WheelMates Achievements: All 21 With Unlock Rates
Data checked:
Showing all 21
| # | Achievement | In-game description | Level | Type | Global unlock | Steam API id |
|---|---|---|---|---|---|---|
| 1 | Grapple | Obtain the "Grapple" ability | Kitchen | Gadget | 75.7% | ACH_ABILITY_ROPE_SWING |
| 2 | Kitchen | Complete the "Kitchen" level | Kitchen | Level | 70.5% | ACH_LOCATION_KITCHEN |
| 3 | Hallway | Complete the "Hallway" level | Hallway | Level | 52.0% | ACH_LOCATION_HALLWAY |
| 4 | Magnetic Grabber | Obtain the "Magnetic Grabber" ability | Garage | Gadget | 34.2% | ACH_ABILITY_MAGNET_GRAB |
| 5 | Garage | Complete the "Garage" level | Garage | Level | 18.6% | ACH_LOCATION_GARAGE |
| 6 | Magnet Wheels | Obtain the "Magnet Wheels" ability | Neuro-Void: Fragments | Gadget | 16.6% | ACH_ABILITY_MAGNET_WHEELS |
| 7 | Neuro-Void: Fragments | Complete the "Neuro-Void: Fragments" level | Neuro-Void: Fragments | Level | 11.5% | ACH_LOCATION_RIFT_X |
| 8 | Phase Shifter | Obtain the "Phase Shifter" ability | Shed | Gadget | 5.2% | ACH_ABILITY_PARTICLE_DASH |
| 9 | Paintgun | Obtain the "Paintgun" ability | Shed | Gadget | 4.4% | ACH_ABILITY_PAINT_GUN |
| 10 | Shed | Complete the "Shed" level | Shed | Level | 3.1% | ACH_LOCATION_SHED |
| 11 | Backyard | Complete the "Backyard" level | Backyard | Level | 2.1% | ACH_LOCATION_BACKYARD |
| 12 | What does Everett have to say about it? | Listen to all the Neuro-nodes | All levels | Collectible | 0.7% | ACH_SCAN_ALL_NEURO_NODES |
| 13 | Mini-games lovers | Play all the mini-games | All levels | Collectible | 0.7% | ACH_PLAY_ALL_MINIGAMES |
| 14 | Charge to full capacity! | Collect all the Neuro-Cores | All levels | Collectible | 0.2% | ACH_COLLECT_ALL_NEUROCORES |
| 15 | Plug into an outlet | (hidden description) | Unknown | Secret | 0.2% | ACH_FORK_SOCKET_DEATH |
| 16 | Seek & Destroy | Break 50 items | All levels | Misc | 0.2% | ACH_DESTROY_ITEMS |
| 17 | Ultra-Fine-tuning | Collect all the Custom parts | All levels | Collectible | 0.1% | ACH_COLLECT_ALL_CUSTOM_PARTS |
| 18 | Story driven | Collect all the Neuro-Memory Cards | All levels | Collectible | 0.1% | ACH_COLLECT_ALL_MEMORY_CARDS |
| 19 | Seek & Scan | Find all the scanable objects | All levels | Collectible | 0.1% | ACH_SCAN_ALL_OBJECTS |
| 20 | 100% Mates | Complete the game 100% and find all the collectibles | All levels | Completion | 0.1% | ACH_GAME_100_PERCENT |
| 21 | Right where they're belongs to be | But where is the water? | Backyard | Secret | 0.1% | ACH_RUBBER_DUCKS_POOL |
Reading the unlock rates as a route
Steam does not publish the order achievements are earned in, but one day after release the rates fall in a clean staircase. Every level completion sits below the one before it, and every gadget sits between the two levels it belongs to:
- Kitchen: 70.5% of owners had finished it
- Hallway: 52.0% of owners had finished it
- Garage: 18.6% of owners had finished it
- Neuro-Void: Fragments: 11.5% of owners had finished it
- Shed: 3.1% of owners had finished it
- Backyard: 2.1% of owners had finished it
- Grapple (75.7%): found in the Kitchen
- Magnetic Grabber (34.2%): found in the Garage
- Magnet Wheels (16.6%): found in the Neuro-Void: Fragments
- Phase Shifter (5.2%): found in the Shed
- Paintgun (4.4%): found in the Shed
The Grapple (75.7%) beats the Kitchen completion (70.5%), so it is picked up inside the Kitchen. The Magnetic Grabber (34.2%) sits between Hallway and Garage, the Magnet Wheels (16.6%) between Garage and Neuro-Void, and both the Phase Shifter and the Paintgun between Neuro-Void and the Shed. Full-release footage confirms the first three; the last two are inferred from the rates and marked as such on the gadgets page.
Why the API identifiers are listed
The public Steam endpoint that other trackers read returns internal names such as
ACH_LOCATION_RIFT_X rather than display names. Matching them to the Steam community page
by rank gives the pairs above: RIFT_X is Neuro-Void: Fragments, PARTICLE_DASH is the Phase Shifter,
FORK_SOCKET_DEATH is the hidden "Plug into an outlet". The match is by identical rank order on the same
day; if a future refresh reorders two neighbours we will re-check the pairing.
Achievement questions
Can the Friend's Pass player earn achievements?
No. Firevolt confirmed on September 1, 2026 that only the owner of the game earns achievements; the Friend's Pass edition does not unlock them. If you both want the list, you both need to own the game and each host a run.
Are any achievements missable?
Nothing is documented as missable. The professor says you can go back to earlier areas, and the five "collect all" achievements are cumulative across the house. We will mark a level as one-way if footage shows a point of no return.
What is the rarest achievement?
One day after launch four were tied at 0.1%: Ultra-Fine-tuning (all custom parts), Story driven (all memory cards), Seek & Scan (all scannable objects) and 100% Mates. That reflects time played, not difficulty, this early.
What is "Plug into an outlet"?
A hidden achievement with no description on Steam. Its API identifier is ACH_FORK_SOCKET_DEATH, which reads like driving a fork into a wall socket and losing the car. Treat that as a reading of the identifier, not a confirmed condition.
What does "Right where they're belongs to be" mean?
The description is a riddle: "But where is the water?". The API identifier is ACH_RUBBER_DUCKS_POOL, which points at the Backyard pool and its rubber ducks.